

| name | Texture Business Style Power Bank |
| Battery core | Polymer core |
| Battery capacity | 10000/10200mAh 37/37.74Wh(MIN/TYP) |
| Rated capacity | 6250MAh 5.1V(TYP 1A) |
| Micro input | 5V/2A,9V/2A |
| QC3.0 output | 5-6V/3A, 6-9V/2A, 9-12V/1.5A |
| PD input | 5V=2A 9V=2A |
| PD Output | 5V=3A/9V=2A/12V=1.5A |
| Net weight | 234g |
| Size | 150*73*15.6±0.2mm |
| color | Royal blue/Black/White |

