
| Product name | 3D Music Bluetooth Earphone |
| Bluetooth Program | PAU1602 |
| Bluetooth version | Bluetooth V5.0 |
| Support Bluetooth profile | A2DP V1.3、AVRCP V1.6、AVDTP V1.3、AVDTP V1.4、HFP V1.7、SPP V1.2、HSP V1.2、GATT V1.0 |
| Track system | Two-channel Stereo |
| The control mode | 3 Physical buttons |
| Bluetooth working frequency | 2.402GHz-2.480GHz |
| Receiving sensitivity | -91dBm |
| Signal Noise Ratio | ≥90dB |
| frequency response | 50Hz~20KHz |
| Speaker unit | Φ11mm |
| The speaker resistance | 16Ω |
| Battery | 100mAh |
| Talk time | About 5 hours |
| Music time | About 5 hours |
| Charging time | About 1.5 hours |
| Charging input criteria | Micro USB,DC5V,500mA |
| Product weight | 23.9g |
| Product color | Black |

